Electric Power XLPE PVC Insulated Overhead Aluminum ABC Cable

Model NO.: ABC Cable
Material Shape: Round Wire
Range of Application: Construction, Overhead, Industrial,Power Station
Certification: ISO9001, CCC
Brand: Rmjt
Color: as Your Requirement
Standard: IEC, BS, DIN, ASTM,NFC
Manufacturer: 26 Years
Voltage Type: Low Voltage, Medium Voltage
Trademark: RMJT
Transport Package: Wooden Drum, as Request
Specification: 10-150mm2
Origin: China
HS Code: 8544492100
Model NO.: ABC Cable
Material Shape: Round Wire
Range of Application: Construction, Overhead, Industrial,Power Station
Certification: ISO9001, CCC
Brand: Rmjt
Color: as Your Requirement
Standard: IEC, BS, DIN, ASTM,NFC
Manufacturer: 26 Years
Voltage Type: Low Voltage, Medium Voltage
Trademark: RMJT
Transport Package: Wooden Drum, as Request
Specification: 10-150mm2
Origin: China
HS Code: 8544492100
1. Application
Aerial Bundled Cables are basically a compromise construction between Power cables and Overhead conductors.
It is preferred to use of ABC cables instead of uninsulated conductors at low voltage networks.
ABC cables are especially used at areas where the cost of underground networks is expensive and also for electrification of rural areas like villages.
Bundles can include one or two additional conductors for public lighting and control pair.

2. Constructions
Conductor: Round, stranded and compacted aluminum conductor
Insulation: HDPE, XLPE, PVC
3. Standard
GB12527-91,IEC502, BS7870-5,NFC33-209
Other standards such as BS,DIN,ASTM and ICEA upon request
4. Specifications
Phase Phase Phase Approx.Overall Diameter Max. D.C. Resistance of Conductor at 20ºC
AAC+XLPE Compact Conductor XLPE Insulation  -  -
No. X Normal Cross Section of Cores No.of Al Wires Overall Diameter Normal Thickness Min. Diameter -   -
No. X mm2 - mm mm mm mm mm ohm/km
1 X 10 7 4.05 1 0.8 6.05 6.05 3.08
1 X 16 7 4.8 1.2 0.98 7.2 7.2 1.91
1 X 25 7 6 1.2 0.98 8.4 8.4 1.2
1 X 35 7 7 1.4 1.16 9.8 9.8 0.868
1 X 50 7 8.3 1.4 1.16 11.1 11.1 0.641
1 X 70 19 9.8 1.4 1.16 12.6 12.6 0.443
1 X 95 19 11.6 1.6 1.34 14.8 14.8 0.32
1 X 120 19 13 1.6 1.34 16.2 16.2 0.253
1 X 150 19 14.6 1.8 1.52 18.2 18.2 0.206
1 X 185 36 16.2 2 1.7 20.2 20.2 0.164
1 X 240 36 18.4 2.2 1.88 22.8 22.8 0.125
2 X 10 7 4.05 1 0.8 6.05 12.1 3.08
2 X 16 7 4.8 1.2 0.98 7.2 14.4 1.91
2 X 25 7 6 1.2 0.98 8.4 16.8 1.2
2 X 35 7 7 1.4 1.16 9.8 19.6 0.868
2 X 50 7 8.3 1.4 1.16 11.1 22.2 0.641
2 X 70 19 9.8 1.4 1.16 12.6 25.2 0.443
2 X 95 19 11.6 1.6 1.34 14.8 29.6 0.32
2 X 120 19 13 1.6 1.34 16.2 32.4 0.253
2 X 150 19 14.6 1.8 1.52 18.2 36.4 0.206
2 X 185 36 16.2 2 1.7 20.2 40.4 0.164
2 X 240 36 18.4 2.2 1.88 22.8 45.6 0.125
3 X 10 7 4.05 1 0.8 6.05 13.07 3.08
3 X 16 7 4.8 1.2 0.98 7.2 15.55 1.91
3 X 25 7 6 1.2 0.98 8.4 18.14 1.2
3 X 35 7 7 1.4 1.16 9.8 21.17 0.868
3 X 50 7 8.3 1.4 1.16 11.1 23.98 0.641
3 X 70 19 9.8 1.4 1.16 12.6 27.22 0.443
3 X 95 19 11.6 1.6 1.34 14.8 31.97 0.32
3 X 120 19 13 1.6 1.34 16.2 34.99 0.253
3 X 150 19 14.6 1.8 1.52 18.2 39.31 0.206
3 X 185 36 16.2 2 1.7 20.2 43.63 0.164
3 X 240 36 18.4 2.2 1.88 22.8 49.25 0.125
4 X 10 7 4.05 1 0.8 6.05 14.64 3.08
4 X 16 7 4.8 1.2 0.98 7.2 17.42 1.91
4 X 25 7 6 1.2 0.98 8.4 20.33 1.2
4 X 35 7 7 1.4 1.16 9.8 23.72 0.868
4 X 50 7 8.3 1.4 1.16 11.1 26.86 0.641
4 X 70 19 9.8 1.4 1.16 12.6 30.49 0.443
4 X 95 19 11.6 1.6 1.34 14.8 Board-to-Board Connectors

Board-To-Board Connectors,Machine-Pin Board-To-Board Connectors,Gold Plated Board-To-Board Connectors,8 Pin Board-To-Board Connectors

Shenzhen Jinyicheng Electronci Technology Co.,Ltd. , https://www.jycconnector.com